Pricing
Minimum order quantity is 1000.
| Final Expense Mailing | |
| 1000-1999 | $430 per 1000 |
| 2000-4999 | $420 per 1000 |
| 5000-9999 | $410 per 1000 |
| 10,000+ | $400 per 1000 |
| Medicare Mailing | $450 per 1000 |
| Mortgage Insurance Mailing | |
| Any quantity | $465 per 1000 |
Lists: Mail or Email
(Pricing per 1,000)
| List Type | With Mailing | Without Mailing |
| Name/Address | $40 | $50 |
| Name/Address/Phones | $40 | $60 |
| Mortgage Lists | $50 | $100 |
| Specialty Lists | Additional cost per 1,000 |
| Children | $10 |
| Gender Specific | $10 |
| Ethnic Specific | $15 |
| Health Condition Specific | $135 |
| Homeowners | $10 |
| Turning 65 | $15 |
Address Labels: Available for an additional $30 per 1,000
We accept Visa, Mastercard and Discover for payment
CALL US TOLL FREE 1-800-565-2430
Email: office@westernresource.net
Email: office@westernresource.net